MAGNESIUM OXIDE M-85 SPECIFICATIONS
Product description: |
M-85 is active magnesium oxide suitable for animal feed
production as well as for chemical processing
|
| Chemical composition: | Typical | Guaranteed |
| |
| MgO | 85,6 % | min. 85 % |
| CaO | 5,9 % | max. 6,9 % |
| SiO2 | 0,4 % | max. 0,6 % |
| Fe2O3 | 7,3 % | max. 7,5 % |
| Al2O3 | 0,3 % | max. 0,5 % |
| As | | < 10 ppm |
| Cd | | < 0,1 ppm |
| Hg | | < 0,1 ppm |
| Pb | | < 10 ppm |
| |
| Loss on ignition: | 0,7 % | max. 1,2 % |
| pH | 12 | 11 |
| |
| Physical properties: | | |
| Colour: | Light brown | |
| Bulk density: | 900 kg / m3 | |
| Granulation: | 0 to 1,2 mm or 0-0,2 mm or 0,2-1,0 mm | |
|
Products MgO - Animal feed/ Chemistry
Magnesium oxide M-85
Magnesium oxide M-80
Magnesium oxide M-76
Magnesium oxide M-75
Magnesium oxide M-73
Magnesium oxide M-70
Magnesium oxide M-60
Natural magnesite
Magnesite sand
Calcite
Dolomite
|